
Take a look at our price list !
OUR FREE SERVICES
| Dental check-ups | Free |
| Treatment planning | Free |
| Diagnostic cast | Free |
| Full check-up for expectant and new mothers | 15.000 Ft |
X - RAY
| Periapical X-ray | 2 000 Ft |
| Bitewing X-ray | 2 000 Ft |
| Panoramic X-ray | 8 500 Ft |
| Full CBCT | 25 000 Ft |
| Partial CBCT | 13 000 Ft |
PERIODONTAL TREATMENTS
| Oral hygiene instructions (30 minutes) | 20 000 Ft |
| Scaling and polishing | 22 000 Ft |
| Scaling and sand-blast polishing | 27 000 Ft |
| Deep cleaning / Tooth | 5 000 Ft |
| Deep cleaning / quadrant | 35 000 Ft |
| Periodontal treatment / Tooth | 7 000 Ft |
| Splinting of movable teeth / Tooth | 5 000 Ft |
TEETH WHITENING
| Professional In-Office teeth whitening with BEYOND technology | 85 000 Ft |
| At-Home teeth whitening set | 55 000 Ft |
| Bleaching of root canal-treated teeth / tooth, first appointment | 25 000 Ft |
| Bleaching of root canal-treated teeth / tooth, second appointment | 15.000 Ft |
AESTHETIC DENTISTRY
| Aesthetic tooth-coloured fillings | |
| 1 surface: | 23 000 - 29 000 Ft |
| 2 surfaces: | 30 000 - 36 000 Ft |
| 3 surfaces: | 37 000 - 40 000 Ft |
| ever X Postertior Fiberglass Building Material Use: Short fiberglass prevents the spread of cracks in the restoration and in the tooth | 10 000 Ft |
| - | - |
| Relining | 5 000 Ft |
| Temporary filling - Ketac | 10 000 Ft |
| - | - |
| Direct veneers | 70 000 Ft |
| Indirect inlay / onlay- Gradia | 70 000 Ft |
| Indirect inlay / onlay- E-max | 80 000 Ft |
| - | - |
| Diagnostic wax-up for veneers / tooth | 7 000 Ft |
| Mock-up / tooth | 8 500 Ft |
| Porcelain veneers | 120 000 Ft |
| - | - |
| Treatment of cervical tooth sensitivity / tooth / appointment | 20 000 Ft |
| - | - |
| Pit and fissure sealing / tooth | 23 000 Ft |
| Rubber dam use for isolation of treating teeth | 5 000 Ft |
ROOT CANAL TREATMENTS
| Consultation | 15 000 Ft |
| Root canal examination | 25 000 Ft |
| Root canal treatment and filling for teeth with: | |
| 1 canal | 80 000 Ft |
| 2 canals Premolars Lower front teeth | 100 000 Ft 120 000 Ft |
| 3 canals Molars Premolars | 130 000 Ft 140 000 Ft |
| 4 canals | 180 000 Ft |
| Extra root canal medication ( If needed ) | 15 000 Ft |
| Laser root canal sterilization | 10 000 - 16 000 Ft |
| Retreatment, removal of old root canal filling per canal: | 20 000 Ft |
| Separated root canal instrument removal / appointment | 80 000 Ft |
| Microscopic root canal treatment and filling for teeth with: | |
| 1 canal | 120 000 |
| 2 canals Premolars Lower front teeth | 140 000 160 000 |
| 3 canals Molars Premolars | 170 000 180 000 |
| 4 canals | 220 000 |
RESTORATIONS
| Fixed restorations | |
| Tooth built-up with Glassix fiber posts | 25 000 Ft |
| PFM crown | 70 000 Ft |
| Press ceramic crown ( E-max) | 90 000 Ft |
| Full zirconium crown | 90 000 Ft |
| Porcelain fused zirconium crown | 90 000 Ft |
| - | - |
| Removal of old crowns / abutment | 10 000 Ft |
| - | - |
| In-Office temporary crown | 15 000 Ft |
| Laboratory temporary crown | 25 000 Ft |
| - | - |
| Removable dentures | |
| Removable complete denture | From 150 000 Ft |
| Removable partial denture | From 240 000 Ft |
| - | - |
| Denture repair | 50 000 Ft |
| Denture relining | 40 000 Ft |
| - | - |
| Custom dental night guard | 40 000 Ft |
| Sport mouth guard | 50 000 Ft |
More than 1000 successful treatments
BOOK AN APPOINTMENT
This form does not exist







